Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.15 | 1 | 1 | 54 % | 71 % |
2 | Number Of JSON-LD Types Relevancy | -0.15 | 106 | 13 | 57 % | 80 % |
3 | Uses JSON-LD name | -0.12 | 1 | 1 | 52 % | 67 % |
4 | Uses Schema listitem Other | -0.12 | 1 | 1 | 40 % | 64 % |
5 | Uses Schema answer Other | -0.12 | 1 | 1 | 7 % | 61 % |
6 | Uses JSON-LD ListItem Other | -0.12 | 1 | 1 | 36 % | 64 % |
7 | Uses Schema faqpage Other | -0.12 | 1 | 1 | 7 % | 61 % |
8 | Uses JSON-LD Answer Other | -0.12 | 1 | 1 | 6 % | 61 % |
9 | Uses JSON-LD FAQPage Other | -0.12 | 1 | 1 | 6 % | 60 % |
10 | Uses Schema addresslocality Other | -0.12 | 1 | 1 | 18 % | 60 % |
11 | Uses Schema name Other | -0.12 | 1 | 1 | 59 % | 66 % |
12 | Uses JSON-LD ItemList Other | -0.12 | 1 | 1 | 3 % | 38 % |
13 | Uses JSON-LD text Other | -0.12 | 1 | 1 | 7 % | 60 % |
14 | Uses JSON-LD Question Other | -0.12 | 1 | 1 | 6 % | 60 % |
15 | Uses Schema question Other | -0.12 | 1 | 1 | 7 % | 61 % |
16 | Uses Schema postaladdress Other | -0.12 | 1 | 1 | 19 % | 61 % |
17 | Uses Schema itemlist Other | -0.12 | 1 | 1 | 4 % | 39 % |
18 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 17 % | 62 % |
19 | Uses JSON-LD addressLocality Other | -0.12 | 1 | 1 | 16 % | 61 % |
20 | Has Schema Markup Relevancy | -0.12 | 1 | 1 | 63 % | 69 % |
21 | Uses Schema breadcrumblist Other | -0.12 | 1 | 1 | 39 % | 64 % |
22 | Uses Schema addressregion Other | -0.12 | 1 | 1 | 18 % | 58 % |
23 | Uses JSON-LD addressRegion Other | -0.12 | 1 | 1 | 16 % | 58 % |
24 | Uses Schema pricerange Other | -0.12 | 1 | 1 | 9 % | 48 % |
25 | Uses JSON-LD BreadcrumbList Other | -0.12 | 1 | 1 | 35 % | 64 % |
26 | Uses Schema aggregaterating Other | -0.12 | 1 | 1 | 10 % | 56 % |
27 | Uses Schema streetaddress Other | -0.12 | 1 | 1 | 17 % | 58 % |
28 | Uses JSON-LD image Other | -0.12 | 1 | 1 | 16 % | 63 % |
29 | Uses Schema addresscountry Other | -0.12 | 1 | 1 | 14 % | 57 % |
30 | Uses JSON-LD addressCountry Other | -0.12 | 1 | 1 | 14 % | 58 % |
31 | Uses JSON-LD Country Other | -0.12 | 1 | 1 | 2 % | 19 % |
32 | Uses JSON-LD url Other | -0.12 | 1 | 1 | 44 % | 65 % |
33 | Uses Schema state Other | -0.12 | 1 | 1 | 3 % | 14 % |
34 | Uses Schema url Other | -0.12 | 1 | 1 | 53 % | 62 % |
35 | Uses Schema telephone Other | -0.12 | 1 | 1 | 19 % | 58 % |
36 | Uses JSON-LD State Other | -0.12 | 1 | 1 | 3 % | 14 % |
37 | Uses JSON-LD postalCode Other | -0.12 | 1 | 1 | 15 % | 58 % |
38 | Uses JSON-LD streetAddress Other | -0.12 | 1 | 1 | 15 % | 59 % |
39 | Uses Schema postalcode Other | -0.12 | 1 | 1 | 17 % | 58 % |
40 | Has OpenGraph Image Relevancy | -0.12 | 1 | 1 | 52 % | 64 % |
41 | Uses Schema website Other | -0.12 | 1 | 1 | 34 % | 53 % |
42 | Uses JSON-LD priceRange Other | -0.12 | 1 | 1 | 8 % | 49 % |
43 | Uses JSON-LD description Other | -0.12 | 1 | 1 | 42 % | 59 % |
44 | Uses Schema offercatalog Other | -0.11 | 1 | 1 | 2 % | 25 % |
45 | Uses JSON-LD AggregateRating Other | -0.11 | 1 | 1 | 7 % | 58 % |
46 | Uses Schema image Other | -0.11 | 1 | 1 | 21 % | 59 % |
47 | Uses JSON-LD OfferCatalog Other | -0.11 | 1 | 1 | 2 % | 25 % |
48 | Uses Schema text Other | -0.11 | 1 | 1 | 10 % | 62 % |
49 | Uses JSON-LD reviewBody Other | -0.11 | 1 | 1 | 3 % | 36 % |
50 | Uses Schema country Other | -0.11 | 1 | 1 | 2 % | 21 % |
51 | Uses JSON-LD datePublished Other | -0.11 | 1 | 1 | 35 % | 52 % |
52 | Uses Schema mainentity Other | -0.11 | 1 | 1 | 2 % | 32 % |
53 | Uses Schema geocoordinates Other | -0.11 | 1 | 1 | 10 % | 48 % |
54 | Has OpenGraph Type Relevancy | -0.11 | 1 | 1 | 61 % | 64 % |
55 | Uses Schema description Other | -0.11 | 1 | 1 | 46 % | 58 % |
56 | Uses JSON-LD GeoCoordinates Other | -0.11 | 1 | 1 | 10 % | 48 % |
57 | Uses Schema inlanguage Other | -0.11 | 1 | 1 | 30 % | 52 % |
58 | Uses Schema reviewbody Other | -0.11 | 1 | 1 | 4 % | 38 % |
59 | Uses JSON-LD inLanguage Other | -0.11 | 1 | 1 | 30 % | 53 % |
60 | Uses JSON-LD WebSite Other | -0.11 | 1 | 1 | 29 % | 57 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?