Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.21 | 1 | 1 | 54 % | 77 % |
2 | Number Of JSON-LD Types Relevancy | -0.17 | 170 | 14 | 61 % | 84 % |
3 | Uses Schema name Other | -0.16 | 1 | 1 | 65 % | 67 % |
4 | Uses Schema answer Other | -0.16 | 1 | 1 | 9 % | 61 % |
5 | Uses JSON-LD name Other | -0.16 | 1 | 1 | 58 % | 67 % |
6 | Uses Schema question Other | -0.16 | 1 | 1 | 9 % | 62 % |
7 | Uses Schema faqpage Other | -0.16 | 1 | 1 | 8 % | 63 % |
8 | Has Schema Markup Relevancy | -0.15 | 1 | 1 | 69 % | 77 % |
9 | Uses JSON-LD Answer Other | -0.15 | 1 | 1 | 7 % | 60 % |
10 | Uses Schema text Other | -0.15 | 1 | 1 | 13 % | 65 % |
11 | Uses JSON-LD text Other | -0.15 | 1 | 1 | 7 % | 63 % |
12 | Uses JSON-LD Question Other | -0.15 | 1 | 1 | 7 % | 63 % |
13 | Uses JSON-LD FAQPage Other | -0.15 | 1 | 1 | 7 % | 65 % |
14 | Uses Schema listitem Other | -0.14 | 1 | 1 | 43 % | 62 % |
15 | Uses Schema breadcrumblist Other | -0.14 | 1 | 1 | 42 % | 64 % |
16 | Uses Schema url Other | -0.14 | 1 | 1 | 58 % | 62 % |
17 | Uses JSON-LD url Other | -0.14 | 1 | 1 | 49 % | 63 % |
18 | Uses JSON-LD ListItem Other | -0.14 | 1 | 1 | 38 % | 61 % |
19 | Uses Schema postaladdress Other | -0.14 | 1 | 1 | 20 % | 51 % |
20 | Uses JSON-LD BreadcrumbList Other | -0.14 | 1 | 1 | 36 % | 64 % |
21 | Uses Schema postalcode Other | -0.13 | 1 | 1 | 18 % | 50 % |
22 | Uses Schema description Other | -0.13 | 1 | 1 | 49 % | 57 % |
23 | Uses Schema addressregion Other | -0.13 | 1 | 1 | 18 % | 51 % |
24 | Uses Schema addresslocality Other | -0.13 | 1 | 1 | 19 % | 50 % |
25 | Uses Schema state Other | -0.13 | 1 | 1 | 3 % | 13 % |
26 | Uses JSON-LD description Other | -0.13 | 1 | 1 | 43 % | 57 % |
27 | Is OpenGraph Type Article Technology | -0.13 | 1 | 1 | 38 % | 58 % |
28 | Uses Schema telephone Other | -0.13 | 1 | 1 | 20 % | 52 % |
29 | Uses Schema aggregaterating Other | -0.13 | 1 | 1 | 10 % | 55 % |
30 | Uses Schema datepublished Other | -0.13 | 1 | 1 | 42 % | 52 % |
31 | Uses Schema streetaddress Other | -0.13 | 1 | 1 | 18 % | 50 % |
32 | Uses Schema item Other | -0.13 | 1 | 1 | 26 % | 59 % |
33 | Uses Schema pricerange Other | -0.13 | 1 | 1 | 9 % | 43 % |
34 | Uses Schema datemodified Other | -0.13 | 1 | 1 | 38 % | 50 % |
35 | Uses JSON-LD postalCode Other | -0.13 | 1 | 1 | 15 % | 51 % |
36 | Uses JSON-LD State Other | -0.12 | 1 | 1 | 2 % | 14 % |
37 | Uses Schema person Other | -0.12 | 1 | 1 | 26 % | 53 % |
38 | Uses JSON-LD addressRegion Other | -0.12 | 1 | 1 | 15 % | 53 % |
39 | Uses JSON-LD Service Other | -0.12 | 1 | 1 | 5 % | 27 % |
40 | Uses Schema service Other | -0.12 | 1 | 1 | 5 % | 27 % |
41 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 16 % | 55 % |
42 | Uses JSON-LD datePublished Other | -0.12 | 1 | 1 | 39 % | 54 % |
43 | Uses Schema offercatalog Other | -0.12 | 1 | 1 | 3 % | 20 % |
44 | Uses JSON-LD addressLocality Other | -0.12 | 1 | 1 | 15 % | 52 % |
45 | Uses Schema inlanguage Other | -0.12 | 1 | 1 | 31 % | 47 % |
46 | Uses JSON-LD AggregateRating Other | -0.12 | 1 | 1 | 8 % | 57 % |
47 | Uses Schema website Other | -0.12 | 1 | 1 | 35 % | 49 % |
48 | Uses JSON-LD priceRange Other | -0.12 | 1 | 1 | 8 % | 44 % |
49 | Uses JSON-LD streetAddress Other | -0.12 | 1 | 1 | 15 % | 52 % |
50 | Uses JSON-LD inLanguage Other | -0.12 | 1 | 1 | 31 % | 51 % |
51 | Uses Schema imageobject Other | -0.12 | 1 | 1 | 39 % | 54 % |
52 | Uses JSON-LD OfferCatalog Other | -0.12 | 1 | 1 | 3 % | 21 % |
53 | Uses Schema ratingvalue Other | -0.12 | 1 | 1 | 9 % | 55 % |
54 | Uses Schema geocoordinates Other | -0.12 | 1 | 1 | 10 % | 41 % |
55 | Uses JSON-LD dateModified Other | -0.12 | 1 | 1 | 35 % | 52 % |
56 | Uses Schema organization Other | -0.12 | 1 | 1 | 36 % | 60 % |
57 | Uses JSON-LD image Other | -0.12 | 1 | 1 | 15 % | 60 % |
58 | Uses Schema headline Other | -0.12 | 1 | 1 | 24 % | 52 % |
59 | Uses Schema city Other | -0.12 | 1 | 1 | 4 % | 20 % |
60 | Uses JSON-LD Person Other | -0.12 | 1 | 1 | 22 % | 55 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?