Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.18 | 1 | 1 | 56 % | 66 % |
2 | Number Of JSON-LD Types Relevancy | -0.16 | 86 | 13 | 61 % | 78 % |
3 | Uses Schema name Other | -0.15 | 1 | 1 | 65 % | 61 % |
4 | Uses Schema faqpage Other | -0.15 | 1 | 1 | 7 % | 65 % |
5 | Uses Schema question Other | -0.15 | 1 | 1 | 7 % | 66 % |
6 | Uses Schema answer Other | -0.15 | 1 | 1 | 7 % | 65 % |
7 | Has Schema Markup Relevancy | -0.15 | 1 | 1 | 70 % | 67 % |
8 | Uses JSON-LD name Other | -0.14 | 1 | 1 | 57 % | 63 % |
9 | Uses JSON-LD Question Other | -0.14 | 1 | 1 | 6 % | 65 % |
10 | Uses JSON-LD Answer Other | -0.14 | 1 | 1 | 6 % | 63 % |
11 | Uses JSON-LD FAQPage Other | -0.14 | 1 | 1 | 6 % | 65 % |
12 | Uses JSON-LD text Other | -0.14 | 1 | 1 | 7 % | 65 % |
13 | Uses Schema text Other | -0.14 | 1 | 1 | 11 % | 67 % |
14 | Uses Schema breadcrumblist Other | -0.13 | 1 | 1 | 44 % | 62 % |
15 | Uses Schema listitem Other | -0.13 | 1 | 1 | 44 % | 62 % |
16 | Uses Schema person Other | -0.13 | 1 | 1 | 25 % | 52 % |
17 | Uses Schema headline Other | -0.13 | 1 | 1 | 23 % | 52 % |
18 | Uses Schema url Other | -0.13 | 1 | 1 | 58 % | 56 % |
19 | Uses Schema datepublished Other | -0.13 | 1 | 1 | 42 % | 50 % |
20 | Uses JSON-LD ListItem Other | -0.13 | 1 | 1 | 38 % | 59 % |
21 | Is OpenGraph Type Article Technology | -0.13 | 1 | 1 | 39 % | 48 % |
22 | Uses Schema description Other | -0.13 | 1 | 1 | 51 % | 50 % |
23 | Uses JSON-LD url Other | -0.13 | 1 | 1 | 48 % | 59 % |
24 | Uses Schema item Other | -0.12 | 1 | 1 | 28 % | 58 % |
25 | Uses JSON-LD BreadcrumbList Other | -0.12 | 1 | 1 | 36 % | 61 % |
26 | Uses JSON-LD headline Other | -0.12 | 1 | 1 | 20 % | 53 % |
27 | Uses JSON-LD Person Other | -0.12 | 1 | 1 | 22 % | 55 % |
28 | Uses JSON-LD mainEntity Other | -0.12 | 1 | 1 | 1 % | 15 % |
29 | Uses Schema datemodified Other | -0.12 | 1 | 1 | 39 % | 49 % |
30 | Uses Schema image Other | -0.12 | 1 | 1 | 23 % | 54 % |
31 | Uses Schema imageobject Other | -0.12 | 1 | 1 | 40 % | 52 % |
32 | Uses JSON-LD image Other | -0.12 | 1 | 1 | 15 % | 57 % |
33 | Uses Schema itemlist Other | -0.12 | 1 | 1 | 4 % | 46 % |
34 | Uses JSON-LD ItemList Other | -0.12 | 1 | 1 | 3 % | 45 % |
35 | Uses Schema ratingvalue Other | -0.12 | 1 | 1 | 8 % | 55 % |
36 | Has OpenGraph Type Relevancy | -0.12 | 1 | 1 | 66 % | 55 % |
37 | Uses JSON-LD datePublished Other | -0.12 | 1 | 1 | 38 % | 51 % |
38 | Uses JSON-LD ratingValue Other | -0.12 | 1 | 1 | 6 % | 51 % |
39 | Uses JSON-LD description Other | -0.12 | 1 | 1 | 44 % | 51 % |
40 | Uses Schema pricerange Other | -0.12 | 1 | 1 | 7 % | 38 % |
41 | Uses JSON-LD bestRating Other | -0.12 | 1 | 1 | 4 % | 43 % |
42 | Uses JSON-LD item Other | -0.12 | 1 | 1 | 22 % | 55 % |
43 | Uses Schema organization Other | -0.12 | 1 | 1 | 38 % | 58 % |
44 | Has OpenGraph Image Relevancy | -0.12 | 1 | 1 | 58 % | 57 % |
45 | Uses Schema lastreviewed Other | -0.12 | 1 | 1 | 2 % | 21 % |
46 | Uses Schema addresslocality Other | -0.12 | 1 | 1 | 15 % | 52 % |
47 | Uses JSON-LD priceRange Other | -0.12 | 1 | 1 | 6 % | 39 % |
48 | Uses Schema postaladdress Other | -0.12 | 1 | 1 | 15 % | 52 % |
49 | Uses Schema telephone Other | -0.12 | 1 | 1 | 16 % | 50 % |
50 | Uses JSON-LD foundingDate Other | -0.12 | 1 | 1 | 3 % | 32 % |
51 | Uses JSON-LD dateModified Other | -0.12 | 1 | 1 | 34 % | 51 % |
52 | Uses Schema foundingdate Other | -0.12 | 1 | 1 | 3 % | 32 % |
53 | Uses Schema postalcode Other | -0.12 | 1 | 1 | 14 % | 51 % |
54 | Uses Schema acceptedanswer Other | -0.12 | 1 | 1 | 2 % | 29 % |
55 | Uses Microdata acceptedAnswer Other | -0.11 | 1 | 1 | 2 % | 29 % |
56 | Uses JSON-LD PostalAddress Other | -0.11 | 1 | 1 | 12 % | 53 % |
57 | Uses JSON-LD itemListOrder Other | -0.11 | 1 | 1 | 1 % | 20 % |
58 | Uses Schema mainentity Other | -0.11 | 1 | 1 | 2 % | 40 % |
59 | Uses Schema bestrating Other | -0.11 | 1 | 1 | 5 % | 46 % |
60 | Uses JSON-LD ImageObject Other | -0.11 | 1 | 1 | 33 % | 54 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?