Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.22 | 1 | 1 | 56 % | 67 % |
2 | Number Of JSON-LD Types Relevancy | -0.18 | 77 | 13 | 62 % | 75 % |
3 | Uses Schema name Other | -0.16 | 1 | 1 | 66 % | 65 % |
4 | Has Schema Markup Relevancy | -0.16 | 1 | 1 | 70 % | 67 % |
5 | Uses JSON-LD name Other | -0.16 | 1 | 1 | 57 % | 64 % |
6 | Uses Schema breadcrumblist Other | -0.15 | 1 | 1 | 45 % | 64 % |
7 | Uses Schema listitem Other | -0.15 | 1 | 1 | 45 % | 63 % |
8 | Uses Schema url Other | -0.15 | 1 | 1 | 60 % | 58 % |
9 | Uses JSON-LD url Other | -0.14 | 1 | 1 | 48 % | 60 % |
10 | Uses Schema question Other | -0.14 | 1 | 1 | 8 % | 60 % |
11 | Uses JSON-LD ListItem Other | -0.14 | 1 | 1 | 39 % | 60 % |
12 | Uses Schema answer Other | -0.14 | 1 | 1 | 8 % | 58 % |
13 | Uses Schema description Other | -0.14 | 1 | 1 | 51 % | 52 % |
14 | Uses JSON-LD BreadcrumbList Other | -0.14 | 1 | 1 | 37 % | 62 % |
15 | Uses Schema faqpage Other | -0.14 | 1 | 1 | 7 % | 59 % |
16 | Uses JSON-LD Question Other | -0.14 | 1 | 1 | 7 % | 58 % |
17 | Uses JSON-LD Answer Other | -0.14 | 1 | 1 | 7 % | 56 % |
18 | Uses JSON-LD text Other | -0.14 | 1 | 1 | 7 % | 58 % |
19 | Uses JSON-LD FAQPage Other | -0.14 | 1 | 1 | 6 % | 59 % |
20 | Uses JSON-LD description Other | -0.14 | 1 | 1 | 45 % | 54 % |
21 | Uses Schema person Other | -0.14 | 1 | 1 | 26 % | 50 % |
22 | Uses Schema datepublished Other | -0.13 | 1 | 1 | 43 % | 51 % |
23 | Uses JSON-LD datePublished Other | -0.13 | 1 | 1 | 40 % | 52 % |
24 | Uses Schema addresslocality Other | -0.13 | 1 | 1 | 17 % | 50 % |
25 | Uses Schema imageobject Other | -0.13 | 1 | 1 | 41 % | 52 % |
26 | Uses Schema text Other | -0.13 | 1 | 1 | 12 % | 60 % |
27 | Uses Schema postaladdress Other | -0.13 | 1 | 1 | 17 % | 52 % |
28 | Uses Schema addressregion Other | -0.13 | 1 | 1 | 15 % | 50 % |
29 | Uses Schema website Other | -0.13 | 1 | 1 | 37 % | 46 % |
30 | Is OpenGraph Type Article Technology | -0.13 | 1 | 1 | 39 % | 49 % |
31 | Uses Schema datemodified Other | -0.13 | 1 | 1 | 40 % | 50 % |
32 | Uses JSON-LD Person Other | -0.13 | 1 | 1 | 22 % | 52 % |
33 | Has OpenGraph Type Relevancy | -0.13 | 1 | 1 | 66 % | 57 % |
34 | Uses Schema postalcode Other | -0.13 | 1 | 1 | 16 % | 50 % |
35 | Uses Schema image Other | -0.13 | 1 | 1 | 25 % | 54 % |
36 | Uses JSON-LD inLanguage Other | -0.13 | 1 | 1 | 32 % | 48 % |
37 | Uses Schema inlanguage Other | -0.13 | 1 | 1 | 34 % | 46 % |
38 | Uses Schema organization Other | -0.13 | 1 | 1 | 38 % | 55 % |
39 | Has OpenGraph Image Relevancy | -0.13 | 1 | 1 | 58 % | 57 % |
40 | Uses JSON-LD addressRegion Other | -0.13 | 1 | 1 | 12 % | 50 % |
41 | Uses Schema headline Other | -0.13 | 1 | 1 | 24 % | 49 % |
42 | Uses Schema telephone Other | -0.13 | 1 | 1 | 18 % | 50 % |
43 | Uses JSON-LD WebSite Other | -0.13 | 1 | 1 | 32 % | 52 % |
44 | Uses JSON-LD addressLocality Other | -0.13 | 1 | 1 | 13 % | 50 % |
45 | Uses Schema streetaddress Other | -0.12 | 1 | 1 | 16 % | 51 % |
46 | Uses JSON-LD headline Other | -0.12 | 1 | 1 | 21 % | 51 % |
47 | Uses Schema item Other | -0.12 | 1 | 1 | 28 % | 58 % |
48 | Uses JSON-LD dateModified Other | -0.12 | 1 | 1 | 35 % | 52 % |
49 | Uses JSON-LD image Other | -0.12 | 1 | 1 | 16 % | 56 % |
50 | Uses Schema aggregaterating Other | -0.12 | 1 | 1 | 9 % | 55 % |
51 | Uses Schema webpage Other | -0.12 | 1 | 1 | 39 % | 50 % |
52 | Uses JSON-LD ImageObject Other | -0.12 | 1 | 1 | 33 % | 55 % |
53 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 14 % | 53 % |
54 | Uses JSON-LD Organization Other | -0.12 | 1 | 1 | 31 % | 58 % |
55 | Uses JSON-LD WebPage | -0.12 | 1 | 1 | 32 % | 52 % |
56 | Uses Schema city Other | -0.12 | 1 | 1 | 3 % | 15 % |
57 | Uses JSON-LD item Other | -0.12 | 1 | 1 | 22 % | 54 % |
58 | Uses Schema ratingvalue Other | -0.12 | 1 | 1 | 8 % | 55 % |
59 | Uses JSON-LD postalCode Other | -0.12 | 1 | 1 | 13 % | 51 % |
60 | Uses Schema pricerange Other | -0.12 | 1 | 1 | 8 % | 40 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?