Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.17 | 1 | 1 | 58 % | 75 % |
2 | Number Of JSON-LD Types Relevancy | -0.15 | 136 | 14 | 62 % | 82 % |
3 | Uses Schema searchresultspage Other | -0.14 | 1 | 1 | 2 % | 15 % |
4 | Uses JSON-LD SearchResultsPage Other | -0.14 | 1 | 1 | 2 % | 15 % |
5 | Uses Schema name Other | -0.13 | 1 | 1 | 65 % | 69 % |
6 | Has Schema Markup Relevancy | -0.13 | 1 | 1 | 69 % | 75 % |
7 | Uses JSON-LD name Other | -0.13 | 1 | 1 | 58 % | 69 % |
8 | Uses Schema specialty Other | -0.13 | 1 | 1 | 2 % | 13 % |
9 | Uses Schema url Other | -0.13 | 1 | 1 | 59 % | 67 % |
10 | Uses Schema country Other | -0.12 | 1 | 1 | 2 % | 21 % |
11 | Uses Schema answer Other | -0.12 | 1 | 1 | 9 % | 61 % |
12 | Uses Schema question Other | -0.12 | 1 | 1 | 9 % | 63 % |
13 | Uses Schema aggregaterating Other | -0.12 | 1 | 1 | 10 % | 55 % |
14 | Uses JSON-LD itemListOrder Other | -0.12 | 1 | 1 | 3 % | 12 % |
15 | Uses JSON-LD Country Other | -0.12 | 1 | 1 | 2 % | 21 % |
16 | Uses Schema itemlistorder Other | -0.12 | 1 | 1 | 2 % | 12 % |
17 | Uses Schema encodingformat Other | -0.12 | 1 | 1 | 2 % | 19 % |
18 | Uses JSON-LD url Other | -0.12 | 1 | 1 | 48 % | 69 % |
19 | Uses JSON-LD text Other | -0.12 | 1 | 1 | 8 % | 61 % |
20 | Uses JSON-LD encodingFormat Other | -0.12 | 1 | 1 | 2 % | 19 % |
21 | Uses JSON-LD Answer Other | -0.12 | 1 | 1 | 8 % | 59 % |
22 | Uses Schema listitem Other | -0.12 | 1 | 1 | 45 % | 66 % |
23 | Uses JSON-LD Question Other | -0.12 | 1 | 1 | 8 % | 61 % |
24 | Uses Schema addresslocality Other | -0.12 | 1 | 1 | 19 % | 56 % |
25 | Uses JSON-LD AggregateRating Other | -0.12 | 1 | 1 | 8 % | 56 % |
26 | Uses Schema faqpage Other | -0.12 | 1 | 1 | 8 % | 64 % |
27 | Uses Schema postaladdress Other | -0.12 | 1 | 1 | 20 % | 57 % |
28 | Uses Schema image Other | -0.12 | 1 | 1 | 23 % | 64 % |
29 | Uses Schema addressregion Other | -0.12 | 1 | 1 | 18 % | 56 % |
30 | Uses Schema breadcrumblist Other | -0.12 | 1 | 1 | 45 % | 67 % |
31 | Uses Schema streetaddress Other | -0.12 | 1 | 1 | 18 % | 57 % |
32 | Uses Schema state Other | -0.12 | 1 | 1 | 3 % | 15 % |
33 | Uses JSON-LD ItemList Other | -0.12 | 1 | 1 | 4 % | 44 % |
34 | Uses JSON-LD FAQPage Other | -0.12 | 1 | 1 | 7 % | 64 % |
35 | Uses JSON-LD addressRegion Other | -0.12 | 1 | 1 | 16 % | 56 % |
36 | Uses JSON-LD State Other | -0.12 | 1 | 1 | 3 % | 15 % |
37 | Uses Schema description Other | -0.12 | 1 | 1 | 51 % | 61 % |
38 | Uses JSON-LD addressLocality Other | -0.12 | 1 | 1 | 17 % | 57 % |
39 | Uses Schema organization Other | -0.12 | 1 | 1 | 38 % | 64 % |
40 | Uses Schema itemlist Other | -0.12 | 1 | 1 | 4 % | 43 % |
41 | Uses Schema postalcode Other | -0.12 | 1 | 1 | 19 % | 55 % |
42 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 17 % | 60 % |
43 | Uses JSON-LD streetAddress Other | -0.11 | 1 | 1 | 16 % | 57 % |
44 | Uses Schema imageobject Other | -0.11 | 1 | 1 | 42 % | 61 % |
45 | Uses JSON-LD postalCode Other | -0.11 | 1 | 1 | 16 % | 55 % |
46 | Uses JSON-LD Organization | -0.11 | 1 | 1 | 33 % | 67 % |
47 | Uses Schema pricerange Other | -0.11 | 1 | 1 | 9 % | 45 % |
48 | Uses Schema datepublished Other | -0.11 | 1 | 1 | 44 % | 54 % |
49 | Uses Schema review Other | -0.11 | 1 | 1 | 5 % | 42 % |
50 | Uses JSON-LD Person Other | -0.11 | 1 | 1 | 23 % | 60 % |
51 | Uses Schema telephone Other | -0.11 | 1 | 1 | 20 % | 57 % |
52 | Uses JSON-LD ListItem Other | -0.11 | 1 | 1 | 41 % | 63 % |
53 | Uses JSON-LD reviewBody Other | -0.11 | 1 | 1 | 4 % | 29 % |
54 | Uses JSON-LD image Other | -0.11 | 1 | 1 | 16 % | 64 % |
55 | Uses JSON-LD ratingValue | -0.11 | 1 | 1 | 8 % | 51 % |
56 | Uses Schema product Other | -0.11 | 1 | 1 | 9 % | 42 % |
57 | Uses Schema ratingvalue Other | -0.11 | 1 | 1 | 10 % | 52 % |
58 | Uses Schema webpage Other | -0.11 | 1 | 1 | 38 % | 54 % |
59 | Uses JSON-LD description Other | -0.11 | 1 | 1 | 44 % | 61 % |
60 | Uses JSON-LD Review Other | -0.11 | 1 | 1 | 5 % | 42 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?