Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.17 | 1 | 1 | 57 % | 75 % |
2 | Number Of JSON-LD Types Relevancy | -0.15 | 745 | 15 | 62 % | 83 % |
3 | Uses Schema searchresultspage Other | -0.15 | 1 | 1 | 2 % | 12 % |
4 | Uses Schema specialty Other | -0.14 | 1 | 1 | 2 % | 12 % |
5 | Uses JSON-LD SearchResultsPage Other | -0.14 | 1 | 1 | 2 % | 14 % |
6 | Uses Schema name Other | -0.13 | 1 | 1 | 66 % | 70 % |
7 | Uses Schema answer Other | -0.13 | 1 | 1 | 9 % | 55 % |
8 | Uses Schema question Other | -0.13 | 1 | 1 | 9 % | 57 % |
9 | Has Schema Markup Relevancy | -0.13 | 1 | 1 | 69 % | 75 % |
10 | Uses Schema faqpage Other | -0.13 | 1 | 1 | 8 % | 59 % |
11 | Uses JSON-LD text Other | -0.13 | 1 | 1 | 8 % | 58 % |
12 | Uses JSON-LD Answer Other | -0.13 | 1 | 1 | 7 % | 54 % |
13 | Uses Schema country Other | -0.13 | 1 | 1 | 2 % | 19 % |
14 | Uses JSON-LD Question Other | -0.13 | 1 | 1 | 7 % | 56 % |
15 | Uses JSON-LD name Other | -0.13 | 1 | 1 | 58 % | 70 % |
16 | Uses Schema postaladdress Other | -0.13 | 1 | 1 | 21 % | 57 % |
17 | Uses Schema addresslocality Other | -0.13 | 1 | 1 | 21 % | 55 % |
18 | Uses JSON-LD FAQPage Other | -0.12 | 1 | 1 | 7 % | 63 % |
19 | Uses Schema addressregion Other | -0.12 | 1 | 1 | 20 % | 54 % |
20 | Uses JSON-LD url Other | -0.12 | 1 | 1 | 51 % | 69 % |
21 | Uses Schema url Other | -0.12 | 1 | 1 | 60 % | 67 % |
22 | Uses JSON-LD ItemList Other | -0.12 | 1 | 1 | 3 % | 44 % |
23 | Uses JSON-LD Country Other | -0.12 | 1 | 1 | 2 % | 19 % |
24 | Uses Schema postalcode Other | -0.12 | 1 | 1 | 20 % | 53 % |
25 | Uses JSON-LD addressRegion Other | -0.12 | 1 | 1 | 18 % | 55 % |
26 | Uses Schema streetaddress Other | -0.12 | 1 | 1 | 20 % | 55 % |
27 | Uses Schema telephone Other | -0.12 | 1 | 1 | 22 % | 56 % |
28 | Uses JSON-LD addressLocality Other | -0.12 | 1 | 1 | 18 % | 57 % |
29 | Uses Schema text Other | -0.12 | 1 | 1 | 12 % | 64 % |
30 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 18 % | 60 % |
31 | Uses Schema aggregaterating Other | -0.12 | 1 | 1 | 11 % | 55 % |
32 | Uses JSON-LD postalCode Other | -0.12 | 1 | 1 | 18 % | 53 % |
33 | Uses JSON-LD streetAddress Other | -0.12 | 1 | 1 | 18 % | 56 % |
34 | Uses Schema city Other | -0.12 | 1 | 1 | 4 % | 21 % |
35 | Uses JSON-LD lastReviewed Other | -0.12 | 1 | 1 | 3 % | 24 % |
36 | Uses Schema listitem Other | -0.12 | 1 | 1 | 45 % | 61 % |
37 | Uses Schema lastreviewed Other | -0.12 | 1 | 1 | 3 % | 20 % |
38 | Uses Schema disambiguatingdescription Other | -0.12 | 1 | 1 | 3 % | 14 % |
39 | Uses Schema addresscountry Other | -0.12 | 1 | 1 | 15 % | 51 % |
40 | Uses JSON-LD ListItem Other | -0.12 | 1 | 1 | 40 % | 62 % |
41 | Uses Schema itemlist Other | -0.12 | 1 | 1 | 4 % | 41 % |
42 | Uses Schema pricerange Other | -0.12 | 1 | 1 | 10 % | 44 % |
43 | Uses Schema state Other | -0.12 | 1 | 1 | 3 % | 16 % |
44 | Uses Schema breadcrumblist Other | -0.11 | 1 | 1 | 45 % | 64 % |
45 | Uses JSON-LD AggregateRating Other | -0.11 | 1 | 1 | 9 % | 59 % |
46 | Uses JSON-LD State Other | -0.11 | 1 | 1 | 3 % | 17 % |
47 | Has OpenGraph Image Relevancy | -0.11 | 1 | 1 | 57 % | 69 % |
48 | Has OpenGraph Type Relevancy | -0.11 | 1 | 1 | 66 % | 68 % |
49 | Uses JSON-LD addressCountry Other | -0.11 | 1 | 1 | 15 % | 56 % |
50 | Uses Schema currenciesaccepted Other | -0.11 | 1 | 1 | 3 % | 16 % |
51 | Uses JSON-LD Person Other | -0.11 | 1 | 1 | 20 % | 62 % |
52 | Uses Schema imageobject Other | -0.11 | 1 | 1 | 41 % | 60 % |
53 | Uses JSON-LD City Other | -0.11 | 1 | 1 | 4 % | 24 % |
54 | Uses Schema person Other | -0.11 | 1 | 1 | 24 % | 59 % |
55 | Uses JSON-LD encodingFormat Other | -0.11 | 1 | 1 | 2 % | 22 % |
56 | Uses JSON-LD BreadcrumbList Other | -0.11 | 1 | 1 | 39 % | 64 % |
57 | Uses JSON-LD ratingValue | -0.11 | 1 | 1 | 8 % | 53 % |
58 | Uses Schema description Other | -0.11 | 1 | 1 | 51 % | 61 % |
59 | Uses Schema encodingformat Other | -0.11 | 1 | 1 | 2 % | 21 % |
60 | Uses JSON-LD disambiguatingDescription | -0.11 | 1 | 1 | 2 % | 15 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?