Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.16 | 1 | 1 | 58 % | 76 % |
2 | Number Of JSON-LD Types Relevancy | -0.16 | 154 | 15 | 63 % | 83 % |
3 | Uses Schema name Other | -0.13 | 1 | 1 | 67 % | 66 % |
4 | Uses Schema postaladdress Other | -0.13 | 1 | 1 | 22 % | 53 % |
5 | Uses Schema aggregaterating Other | -0.13 | 1 | 1 | 12 % | 54 % |
6 | Uses JSON-LD url Other | -0.13 | 1 | 1 | 50 % | 64 % |
7 | Uses Schema state Other | -0.13 | 1 | 1 | 4 % | 13 % |
8 | Uses JSON-LD State Other | -0.13 | 1 | 1 | 4 % | 14 % |
9 | Uses JSON-LD Question Other | -0.13 | 1 | 1 | 7 % | 55 % |
10 | Uses Schema addressregion Other | -0.13 | 1 | 1 | 21 % | 48 % |
11 | Uses Schema faqpage Other | -0.13 | 1 | 1 | 7 % | 56 % |
12 | Has Schema Markup Relevancy | -0.13 | 1 | 1 | 71 % | 76 % |
13 | Uses Schema question Other | -0.13 | 1 | 1 | 8 % | 54 % |
14 | Uses Schema answer Other | -0.13 | 1 | 1 | 8 % | 50 % |
15 | Uses Schema addresslocality Other | -0.13 | 1 | 1 | 22 % | 49 % |
16 | Uses JSON-LD FAQPage Other | -0.13 | 1 | 1 | 6 % | 60 % |
17 | Uses JSON-LD Answer Other | -0.13 | 1 | 1 | 7 % | 48 % |
18 | Uses JSON-LD name Other | -0.13 | 1 | 1 | 60 % | 66 % |
19 | Uses Schema streetaddress Other | -0.13 | 1 | 1 | 21 % | 50 % |
20 | Uses JSON-LD text Other | -0.13 | 1 | 1 | 7 % | 54 % |
21 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 18 % | 57 % |
22 | Uses Schema image Other | -0.12 | 1 | 1 | 24 % | 58 % |
23 | Uses Schema listitem Other | -0.12 | 1 | 1 | 46 % | 55 % |
24 | Uses JSON-LD addressRegion Other | -0.12 | 1 | 1 | 18 % | 49 % |
25 | Uses JSON-LD description Other | -0.12 | 1 | 1 | 45 % | 58 % |
26 | Uses Schema ratingvalue Other | -0.12 | 1 | 1 | 11 % | 53 % |
27 | Uses Schema pricerange Other | -0.12 | 1 | 1 | 11 % | 42 % |
28 | Uses Schema url Other | -0.12 | 1 | 1 | 61 % | 62 % |
29 | Uses JSON-LD AggregateRating Other | -0.12 | 1 | 1 | 9 % | 59 % |
30 | Uses JSON-LD priceCurrency Other | -0.12 | 1 | 1 | 7 % | 32 % |
31 | Uses Schema text Other | -0.12 | 1 | 1 | 11 % | 60 % |
32 | Uses JSON-LD addressLocality Other | -0.12 | 1 | 1 | 18 % | 50 % |
33 | Uses JSON-LD streetAddress Other | -0.12 | 1 | 1 | 17 % | 51 % |
34 | Uses Schema telephone Other | -0.12 | 1 | 1 | 21 % | 53 % |
35 | Uses JSON-LD image Other | -0.12 | 1 | 1 | 17 % | 61 % |
36 | Uses Schema city Other | -0.12 | 1 | 1 | 4 % | 17 % |
37 | Uses JSON-LD City Other | -0.12 | 1 | 1 | 4 % | 21 % |
38 | Uses Schema postalcode Other | -0.12 | 1 | 1 | 21 % | 48 % |
39 | Uses Schema country Other | -0.12 | 1 | 1 | 2 % | 18 % |
40 | Uses JSON-LD priceRange Other | -0.12 | 1 | 1 | 9 % | 47 % |
41 | Uses Schema addresscountry Other | -0.11 | 1 | 1 | 16 % | 46 % |
42 | Uses JSON-LD ratingValue | -0.11 | 1 | 1 | 9 % | 54 % |
43 | Uses JSON-LD addressCountry Other | -0.11 | 1 | 1 | 15 % | 50 % |
44 | Uses Schema breadcrumblist Other | -0.11 | 1 | 1 | 45 % | 62 % |
45 | Uses Schema bestrating Other | -0.11 | 1 | 1 | 7 % | 45 % |
46 | Uses JSON-LD Place Other | -0.11 | 1 | 1 | 6 % | 42 % |
47 | Uses JSON-LD postalCode Other | -0.11 | 1 | 1 | 17 % | 48 % |
48 | Uses JSON-LD Organization Other | -0.11 | 1 | 1 | 31 % | 63 % |
49 | Uses Schema itemlist Other | -0.11 | 1 | 1 | 4 % | 40 % |
50 | Uses JSON-LD ListItem Other | -0.11 | 1 | 1 | 41 % | 53 % |
51 | Uses Schema item Other | -0.11 | 1 | 1 | 29 % | 56 % |
52 | Uses Schema place Other | -0.11 | 1 | 1 | 6 % | 37 % |
53 | Uses Schema organization Other | -0.11 | 1 | 1 | 37 % | 58 % |
54 | Uses Schema offercatalog Other | -0.11 | 1 | 1 | 3 % | 18 % |
55 | Uses Schema worstrating Other | -0.11 | 1 | 1 | 5 % | 37 % |
56 | Uses JSON-LD currenciesAccepted Other | -0.11 | 1 | 1 | 3 % | 18 % |
57 | Uses Schema reviewcount Other | -0.11 | 1 | 1 | 7 % | 46 % |
58 | Uses Schema description Other | -0.11 | 1 | 1 | 52 % | 57 % |
59 | Uses Schema website Other | -0.11 | 1 | 1 | 38 % | 45 % |
60 | Uses JSON-LD OfferCatalog Other | -0.11 | 1 | 1 | 2 % | 19 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?