Top SEO Factor data is updated daily for latest "month to date" measurements.
Name | Correlation | #1 Max | Page 1 Avg | Usage % | Searches % | |
1 | Has JSON-LD Schema Markup Relevancy | -0.18 | 1 | 1 | 55 % | 68 % |
2 | Number Of JSON-LD Types Relevancy | -0.17 | 115 | 11 | 59 % | 79 % |
3 | Uses Schema name Other | -0.16 | 1 | 1 | 64 % | 63 % |
4 | Uses JSON-LD name Other | -0.15 | 1 | 1 | 48 % | 67 % |
5 | Uses Schema url Other | -0.14 | 1 | 1 | 58 % | 58 % |
6 | Has Schema Markup Relevancy | -0.14 | 1 | 1 | 69 % | 69 % |
7 | Uses JSON-LD url Other | -0.14 | 1 | 1 | 48 % | 60 % |
8 | Uses Schema answer Other | -0.14 | 1 | 1 | 7 % | 57 % |
9 | Uses Schema question Other | -0.14 | 1 | 1 | 7 % | 58 % |
10 | Uses Schema listitem Other | -0.14 | 1 | 1 | 42 % | 62 % |
11 | Uses Schema breadcrumblist Other | -0.14 | 1 | 1 | 42 % | 62 % |
12 | Uses JSON-LD Question Other | -0.14 | 1 | 1 | 6 % | 55 % |
13 | Uses JSON-LD Answer Other | -0.14 | 1 | 1 | 6 % | 55 % |
14 | Uses Schema faqpage Other | -0.14 | 1 | 1 | 7 % | 57 % |
15 | Uses JSON-LD text Other | -0.13 | 1 | 1 | 7 % | 56 % |
16 | Uses JSON-LD FAQPage Other | -0.13 | 1 | 1 | 6 % | 55 % |
17 | Uses JSON-LD ListItem Other | -0.13 | 1 | 1 | 36 % | 61 % |
18 | Uses Schema description Other | -0.13 | 1 | 1 | 49 % | 53 % |
19 | Uses JSON-LD description Other | -0.13 | 1 | 1 | 43 % | 54 % |
20 | Uses Schema aggregaterating Other | -0.13 | 1 | 1 | 9 % | 53 % |
21 | Uses Schema city Other | -0.13 | 1 | 1 | 3 % | 19 % |
22 | Uses JSON-LD BreadcrumbList Other | -0.13 | 1 | 1 | 36 % | 60 % |
23 | Uses JSON-LD ratingValue Other | -0.13 | 1 | 1 | 7 % | 51 % |
24 | Uses JSON-LD City | -0.13 | 1 | 1 | 3 % | 18 % |
25 | Uses JSON-LD inLanguage Other | -0.13 | 1 | 1 | 31 % | 48 % |
26 | Uses Schema text Other | -0.13 | 1 | 1 | 11 % | 59 % |
27 | Uses Schema datepublished Other | -0.13 | 1 | 1 | 40 % | 49 % |
28 | Uses JSON-LD AggregateRating | -0.13 | 1 | 1 | 6 % | 54 % |
29 | Uses Schema website Other | -0.13 | 1 | 1 | 35 % | 50 % |
30 | Uses Schema ratingvalue Other | -0.13 | 1 | 1 | 8 % | 54 % |
31 | Uses JSON-LD reviewCount Other | -0.13 | 1 | 1 | 4 % | 43 % |
32 | Uses Schema inlanguage Other | -0.13 | 1 | 1 | 31 % | 47 % |
33 | Uses JSON-LD datePublished Other | -0.13 | 1 | 1 | 37 % | 51 % |
34 | Uses Schema webpage Other | -0.13 | 1 | 1 | 38 % | 50 % |
35 | Uses Schema reviewcount Other | -0.12 | 1 | 1 | 5 % | 45 % |
36 | Uses Schema datemodified Other | -0.12 | 1 | 1 | 37 % | 49 % |
37 | Uses JSON-LD image Other | -0.12 | 1 | 1 | 15 % | 57 % |
38 | Uses JSON-LD dateModified Other | -0.12 | 1 | 1 | 34 % | 51 % |
39 | Uses Schema state Other | -0.12 | 1 | 1 | 2 % | 12 % |
40 | Uses JSON-LD WebSite Other | -0.12 | 1 | 1 | 30 % | 54 % |
41 | Uses Schema item Other | -0.12 | 1 | 1 | 26 % | 56 % |
42 | Has OpenGraph Image Relevancy | -0.12 | 1 | 1 | 55 % | 61 % |
43 | Has OpenGraph Type Relevancy | -0.12 | 1 | 1 | 64 % | 61 % |
44 | Uses Schema product Other | -0.12 | 1 | 1 | 9 % | 45 % |
45 | Uses JSON-LD SearchAction Other | -0.12 | 1 | 1 | 28 % | 48 % |
46 | Uses JSON-LD WebPage Other | -0.12 | 1 | 1 | 30 % | 54 % |
47 | Uses JSON-LD Product Other | -0.12 | 1 | 1 | 6 % | 47 % |
48 | Uses Schema organization Other | -0.12 | 1 | 1 | 35 % | 55 % |
49 | Uses Schema postaladdress Other | -0.12 | 1 | 1 | 15 % | 54 % |
50 | Uses Schema addressregion Other | -0.12 | 1 | 1 | 14 % | 53 % |
51 | Uses Schema searchaction Other | -0.12 | 1 | 1 | 28 % | 49 % |
52 | Uses JSON-LD ReadAction Other | -0.12 | 1 | 1 | 23 % | 45 % |
53 | Uses Schema addresslocality Other | -0.12 | 1 | 1 | 15 % | 54 % |
54 | Uses JSON-LD addressLocality Other | -0.12 | 1 | 1 | 12 % | 54 % |
55 | Uses Schema telephone Other | -0.12 | 1 | 1 | 16 % | 52 % |
56 | Uses JSON-LD PostalAddress Other | -0.12 | 1 | 1 | 12 % | 55 % |
57 | Uses Schema bestrating Other | -0.12 | 1 | 1 | 5 % | 46 % |
58 | Uses JSON-LD EntryPoint Other | -0.12 | 1 | 1 | 21 % | 47 % |
59 | Uses JSON-LD addressRegion Other | -0.12 | 1 | 1 | 12 % | 53 % |
60 | Uses Schema readaction Other | -0.12 | 1 | 1 | 23 % | 45 % |
How do I contact the Tax Department?
What is the minimum amount of Hazard Insurance coverage?
how do i contact the tax department?
what is the minimum amount of hazard insurance coverage?